Home 2018-2019 Men’s Basketball Roster
Other Rosters
2017-18 | 2018-19 | 2019-20 | 2020-21
2018-19 West Virginia Mountaineers Basketball Roster
No. | Name | Pos | Height | Weight | Class | Hometown | State | Last School |
---|---|---|---|---|---|---|---|---|
20 | Horton, Taevon | G | 6-1 | 190 | Freshman | Fairmont | WV | Fairmont Senior HS |
10 | Haley, Jermaine | G | 6-7 | 215 | Junior | Burnaby | BC | Odessa College |
0 | Doomes, Trey | G | 6-3 | 175 | Freshman | Acworth | GA | University School |
12 | Gordon, Andrew | F | 6-9 | 255 | Sophomore (RS) | Clearwater | FL | Northwest Florida State College |
2 | Knapper, Brandon | G | 6-0 | 185 | Freshman (RS) | South Charleston | WV | Hargrave Military Academy |
5 | McCabe, Jordan | G | 6-0 | 185 | Freshman | Kaukauna | WI | Kaukauna HS |
15 | West, Lamont | F | 6-8 | 222 | Junior (RS) | Cincinnati | OH | Miller Grove HS |
31 | Routt, Logan | F | 6-11 | 250 | Junior (RS) | Cameron | WV | Cameron HS |
50 | Konate, Sagaba | F | 6-8 | 250 | Junior | Bamako | Mali | Kennedy Catholic HS |
14 | Harler, Chase | G | 6-3 | 210 | Junior | Moundsville | WV | Wheeling Central HS |
3 | Bolden, James | G | 6-0 | 175 | Junior (RS) | Covington | KY | Holmes HS |
23 | Ahmad, Esa | F | 6-8 | 225 | Senior | Cleveland | OH | Shaker Heights HS |
21 | Harris, Wesley | F | 6-8 | 200 | Junior (RS) | Jackson | MS | Northeast Mississippi CC |
1 | Culver, Derek | F | 6-10 | 255 | Freshman | Youngstown | OH | Brewster Academy |
Transfers
Name | Pos | Rating | Height | Weight | Last School | State |
---|---|---|---|---|---|---|
Matthews, Emmitt | F |
![]() |
6-7 | 210 | Wilson HS | WA |