Overall: 21-10 | Big 12: 9-9
Cancun Challenge Champions
Remainder of Season Cancelled Due To Coronavirus
Date | Time | Opponent | Site | TV | W/L | Score |
---|---|---|---|---|---|---|
Fri Nov 1 | 7:00 PM | DUQUESNE^ | Morgantown, WV | ATTSN | W | 78-70 |
Fri Nov 8 | 7:00 PM | AKRON | Morgantown, WV | ATTSN | W | 94-84 |
Fri Nov 15 | 7:00 PM | at Pitt | Pittsburgh, PA | ESPNU | W | 68-53 |
Mon Nov 18 | 7:00 PM | NORTHERN COLORADO* | Morgantown, WV | ATTSN | W | 69-61 |
Fri Nov 22 | 7:00 PM | BOSTON* | Morgantown, WV | Nexstar | W | 69-44 |
Tue Nov 26 | 8:30 PM | vs Northern Iowa* | Cancun | CBSSN | W | 55-50 |
Wed Nov 27 | 8:30 PM | vs Wichita St* | Cancun | CBSSN | W | 75-63 |
Sun Dec 1 | 2:00 PM | RHODE ISLAND | Morgantown, WV | ATTSN | W | 86-81 |
Sat Dec 7 | 12:00 PM | @ St. John's~ | New York, NY | FS1 | L | 68-70 |
Thu Dec 12 | 7:00 PM | AUSTIN PEAY | Morgantown, WV | Nexstar | W | 84-53 |
Sat Dec 14 | 2:00 PM | NICHOLLS | Morgantown, WV | ATTSN | W | 83-57 |
Sat Dec 21 | 1:00 PM | vs Youngstown St | Youngstown, OH | None | W | 75-64 |
Sun Dec 29 | 12:00 PM | vs Ohio State' | Cleveland, OH | FS1 | W | 67-59 |
Sat Jan 4 | 4:00 PM | @ Kansas | Lawrence, KS | ESPN+ | L | 53-60 |
Mon Jan 6 | 9:00 PM | @ Oklahoma State | Stillwater, OK | ESPN2 | W | 55-41 |
Sat Jan 11 | 6:00 PM | TEXAS TECH | Morgantown, WV | ESPN | W | 66-54 |
Tue Jan 14 | 9:00 PM | TCU | Morgantown, WV | ESPNU | W | 81-49 |
Sat Jan 18 | 2:00 PM | @ Kansas State | Manhattan, KS | ESPNU | L | 68-84 |
Mon Jan 20 | 7:00 PM | TEXAS | Morgantown, WV | ESPNU | W | 97-59 |
Sat Jan 25 | 12:00 PM | MISSOURI` | Morgantown, WV | ESPN | W | 74-51 |
Wed Jan 29 | 8:00 PM | @ Texas Tech | Lubbock, TX | ESPN+ | L | 81-89 |
Sat Feb 1 | 2:00 PM | KANSAS STATE | Morgantown, WV | ESPN2 | W | 66-57 |
Wed Feb 5 | 7:00 PM | IOWA STATE | Morgantown, WV | ESPN2 | W | 76-61 |
Sat Feb 8 | 2:00 PM | @ Oklahoma | Norman, OK | ESPNU | L | 59-69 |
Wed Feb 12 | 7:00 PM | KANSAS | Morgantown, WV | ESPN+ | L | 49-58 |
Sat Feb 15 | 4:00 PM | @ Baylor | Waco, TX | ESPN+ | L | 59-70 |
Tue Feb 18 | 7:00 PM | OKLAHOMA ST | Morgantown, WV | ESPN2 | W | 65-47 |
Sat Feb 22 | 2:00 PM | @ TCU | Ft. Worth, TX | ESPNU | L | 60-67 |
Mon Feb 24 | 7:00 PM | @ Texas | Austin, TX | ESPNU | L | 57-67 |
Sat Feb 29 | 4:00 PM | OKLAHOMA | Morgantown, WV | ESPN2 | L | 62-73 |
Tue Mar 3 | 9:00 PM | @ Iowa State | Ames, IA | ESPNU | W | 77-71 |
Sat Mar 7 | 1:00 PM | BAYLOR | Morgantown, WV | ESPN+ | W | 76-64 |
Thu Mar 12 | 9:00 PM | vs. Oklahoma% | Kansas City, MO | Cancelled | ||
^ Exhibition | ||||||
* Cancun Challenge | ||||||
' Cleveland Classic | ||||||
~ Big 12/Big East Alliance | ||||||
` Big 12/SEC Challenge | ||||||
% Big 12 Championship |