2019 Football Staff Tracker
Following are the new hires, both reported and announced, that will make up WVU’s football staff in 2019.
POSITION | NAME | STATUS | PREVIOUS | CONTRACT LENGTH (YRS) | SALARY* |
---|---|---|---|---|---|
Head Coach | Neal Brown | Hired | Troy | Six | $3,050,000 |
Offensive Assistant Co-OC (RB)? | Chad Scott | Hired | Louisville | Two | $400,000 |
Co-OC (QBs) | Sean Reagan | Hired | Troy | Two | $200,000 |
Offensive Line | Matt Moore | Hired | Troy | Two | $425,000 |
Offensive Coach | Travis Trickett | Hired | Georgia State | Two | $250,000 |
Wide Receiver | Xavier Dye | Hired | Clemson | Two | $200,000 |
Defensive Coordinator/S | Vic Koenning | Hired | Troy | Three | $650,000 |
Defensive Coach | Al Pogue | Hired | Troy | Two | $225,000 |
Defensive Coach | Jordan Lesley | Hired | Troy | Two | $250,000 |
Defensive Coach | Jahmile Addae | Hired | Minnesota | Two | $250,000 |
Defensive Coach | Blake Seiler | Hired | Kansas State | Two | $300,000 |
Offensive Analyst | Ryan Nehlen | Through 6/30/19 | WVU | One | $51,500 |
Defensive Analyst | Casey Vance | Through 6/30/19 | WVU | One | $51,500 |
Head Strength | Mike Joseph | Retained | WVU | $365,000+ | |
Assistant Strength | Rafael Horton | Hired | Troy | ||
Dir Football Administration | Mark Perry | Hired | Troy | ||
Dir Player Personnel | Brian Bennett | Hired | Troy | ||
Dir Football Operations | Patrick Johnston | Hired | Troy | ||
Recruiting Coordinator | Casey Smithson | Retained | WVU | ||
Player Development | Will Johnson | Hired | WVU | ||
On Campus Recruiting Coord | |||||
*2019 Salary +2018 Salary |