Overall: 15-21 | Big 12 4-14
Date | Time | Opponent | Site | TV | W\L | Score |
---|---|---|---|---|---|---|
Sat Nov 3 | 12:00 PM | PENN ST ^ | Morgantown, WV | AT&T | L | 82-84 |
Fri Nov 9 | 9:00 PM | BUFFALO | Morgantown, WV | ESPNU | L | 94-99 OT |
Thu Nov 15 | 7:00 PM | Monmouth* | Conway, SC | ESPNU | W | 71-53 |
Fri Nov 16 | 9:00 PM | Western Kentucky* | Conway, SC | ESPNU | L | 57-63 |
Sun Nov 18 | 4:00 PM | St. Joseph's* | Conway, SC | ESPNU | W | 97-90 |
Sat Nov 24 | 2:00 PM | VALPARAISO# | Morgantown, WV | AT&T | W | 88-76 |
Wed Nov 28 | 6:30 PM | RIDER | Morgantown, WV | AT&T | W | 92-78 |
Sat Dec 1 | 4:00 PM | YOUNGSTOWN ST | Morgantown, WV | AT&T | W | 106-72 |
Tue Dec 4 | 9:00 PM | vs Florida' | New York, NY | ESPN | L | 56-66 |
Sat Dec 8 | 12:00 PM | PITT | Morgantown, WV | ESPNU | W | 69-59 |
Sun Dec 16 | 1:00 PM | vs Rhode Island+ | Uncasville, CT | CBSSN | L | 70-83 |
Sat Dec 22 | 12:00 PM | JACKSONVILLE ST | Morgantown, WV | AT&T | W | 74-72 |
Sun Dec 30 | 2:00 PM | LEHIGH | Morgantown, WV | AT&T | W | 78-68 |
Wed Jan 2 | 7:00 PM | TEXAS TECH | Morgantown, WV | ESPNU | L | 59-62 |
Sat Jan 5 | 9:00 PM | @ Texas | Austin, TX | ESPN2 | L | |
Wed Jan 9 | 7:00 PM | @Kansas State | Manhattan, KS | ESPNU | L | 69-71 |
Sat Jan 12 | 12:00 PM | OKLAHOMA ST | Morgantown, WV | ESPNU | L | 77-85 |
Tue Jan 15 | 7:00 PM | @ TCU | Ft. Worth, TX | ESPNU | L | 67-98 |
Sat Jan 19 | 2:00 PM | KANSAS | Morgantown, WV | ESPN | W | 65-64 |
Mon Jan 21 | 9:00 PM | BAYLOR | Morgantown, WV | ESPNU | L | 73-85 |
Sat Jan 26 | 4:00 PM | at Tennessee~ | Knoxville, TN | ESPN | L | 66-83 |
Wed Jan 30 | 7:00 PM | @ Iowa State | Ames, IA | ESPNU | L | 68-93 |
Sat Feb 2 | 12:00 PM | OKLAHOMA | Morgantown, WV | ESPN2 | W | 79-71 |
Mon Feb 4 | 9:00 PM | @ Texas Tech | Lubbock, TX | ESPN | L | 51-80 |
Sat Feb 9 | 8:00 PM | TEXAS | Morgantown, WV | ESPN2 | L | 53-75 |
Sat Feb 16 | 4:00 PM | @ Kansas | Lawrence, KS | ESPN | L | 58-73 |
Mon Feb 18 | 9:00 PM | KANSAS STATE | Morgantown, WV | ESPN | L | 51-65 |
Sat Feb 23 | 2:00 PM | @ Baylor | Waco, TX | ESPNU | L | 75-82 |
Tue Feb 26 | 7:00 PM | TCU | Morgantown, WV | ESPNU | W | 104-96 (3 OT) |
Sat Mar 2 | 2:00 PM | @ Oklahoma | Norman, OK | ESPNU | L | 80-92 |
Wed Mar 6 | 7:00 PM | IOWA STATE | Morgantown, WV | ESPNU | W | 90-75 |
Sat Mar 9 | 4:00 PM | @ Oklahoma State | Stillwater, OK | ESPNN | L | 77-85 |
Wed Mar 13 | 9:00 PM | vs. Oklahoma% | Kansas City, MO | ESPNU | W | 71-70 |
Thu Mar 14 | 7:00 PM | vs. Texas Tech% | Kansas City, MO | ESPN2 | W | 79-74 |
Fri Mar 15 | 9:00 PM | vs. Kansas% | Kansas City, MO | ESPN2 | L | 74-88 |
Wed Mar 20 | 7:00 PM | GRAND CANYON | Morgantown, WV | None | W | 77-63 |
Mon Mar 25 | 7:00 PM | COASTAL CAROLINA | Morgantown, WV | None | L | 91-109 |
^ Exhibition | ||||||
' Jimmy V Classic | ||||||
+Mohegan Sun Arena | ||||||
~ Big 12 / SEC Challenge | ||||||
# Non-Bracketed Game Myrtle Beach Invitational | ||||||
* Cal State Fullerton, Monmouth, St. Joseph’s, UCF, Valparaiso, Wake Forest, Western Kentucky | ||||||
% Big 12 Championship |