2020 West Virginia Mountaineers Baseball Schedule
West Virginia Mountaineers 2020 Baseball Schedule
Overall: 11-5 Big 12: 0-0
Remainder of Season Cancelled Due To Coronavirus
Date | Time | Opponent | Site | TV | W/L | Score |
---|---|---|---|---|---|---|
Fri Feb 14 | 6:00 PM | at Jacksonville | Jacksonville, FL | JU YouTube | W | 3-0 |
Sat Feb 15 | 2:00 PM | at Jacksonville | Jacksonville, FL | JU YouTube | L | 3-4 |
Sat Feb 16 | 12:00 PM | at Jacksonville | Jacksonville, FL | JU YouTube | W | 2-1 |
Tue Feb 18 | 4:00 PM | CANISIUS | Morgantown, WV | WVUSports.com | W | 15-8 |
Fri Feb 21 | 3:00 PM | vs. Kennesaw St | Myrtle Beach, SC | W | 7-1 | |
Sat Feb 22 | 2:00 PM | vs St. Joseph's | Myrtle Beach, SC | W | 5-1 | |
Sun Feb 23 | 11:30 AM | vs Illinois | Myrtle Beach, SC | L | 1-2 | |
Sun Feb 23 | 4:00 PM | at Coastal Carolina | Conway, SC | Chanticleer SN | L | 2-14 |
Fri Feb 28 | 3:00 PM | at VCU | Richmond, VA | ESPN+ | L | 1-4 |
Sat Feb 29 | 2:00 PM | at William & Mary | Williamsburg, VA | FloSports | W | 13-4 |
Sun Mar 1 | 12:00 PM | at Richmond | Richmond, VA | ESPN+ | W | 13-1 |
Wed Mar 4 | 4:00 PM | KENT STATE | Morgantown, WV | WVUSports.com | W | 8-0 |
Fri Mar 6 | 6:00 PM | at Mercer | Macon, GA | W | 6-0 | |
Sat Mar 7 | 2:00 PM | at Mercer | Macon, GA | L | 1-3 | |
Sun Mar 8 | 1:00 PM | at Mercer | Macon, GA | W | 2-1 | |
Wed Mar 11 | 3:00 PM | LIBERTY | Morgantown, WV | WVUSports.com | W | 7-0 |
Fri Mar 13 | 7:30 PM | at Texas Tech | Lubbock, TX | Cancelled | ||
Sat Mar 14 | 3:00 PM | at Texas Tech | Lubbock, TX | Cancelled | ||
Sun Mar 15 | 2:00 PM | at Texas Tech | Lubbock, TX | Cancelled | ||
Fri Mar 20 | 4:00 PM | at Kansas | Lawrence, KS | Cancelled | ||
Sat Mar 21 | 3:00 PM | at Kansas | Lawrence, KS | Cancelled | ||
Sun Mar 22 | 1:00 PM | at Kansas | Lawrence, KS | Cancelled | ||
Wed Mar 25 | 6:00 ET | at Marshall | Charleston, WV | Cancelled | ||
Fri Mar 27 | 6:30 PM | GEORGE MASON | Morgantown, WV | Cancelled | ||
Sat Mar 28 | 3:00 PM | GEORGE MASON | Morgantown, WV | Cancelled | ||
Sun Mar 29 | 1:00 PM | GEORGE MASON | Morgantown, WV | Cancelled | ||
Tue Mar 31 | 3:00 PM | at Pitt | Pittsburgh, PA | Cancelled | ||
Fri Apr 3 | 6:30 PM | TEXAS | Morgantown, WV | Cancelled | ||
Sat Apr 4 | 4:00 PM | TEXAS | Morgantown, WV | Cancelled | ||
Sun Apr 5 | 1:00 PM | TEXAS | Morgantown, WV | Cancelled | ||
Tue Apr 7 | 6:30 PM | MARYLAND | Morgantown, WV | Cancelled | ||
Thu Apr 9 | 7:30 PM | at TCU | Ft. Worth, TX | Cancelled | ||
Fri Apr 10 | 7:30 PM | at TCU | Ft. Worth, TX | Cancelled | ||
Sat Apr 11 | 3:00 PM | at TCU | Ft. Worth, TX | Cancelled | ||
Tue Apr 14 | 6:30 PM | AKRON | Morgantown, WV | Cancelled | ||
Fri Apr 17 | 6:30 PM | KANSAS ST | Morgantown, WV | Cancelled | ||
Sat Apr 18 | 4:00 PM | KANSAS ST | Morgantown, WV | Cancelled | ||
Sun Apr 19 | 12:00 PM | KANSAS ST | Morgantown, WV | Cancelled | ||
Tue Apr 21 | 6:30 PM | MARSHALL | Morgantown, WV | Cancelled | ||
Fri Apr 24 | 6:30 PM | OKLAHOMA ST | Morgantown, WV | Cancelled | ||
Sat Apr 25 | 4:00 PM | OKLAHOMA ST | Morgantown, WV | Cancelled | ||
Sun Apr 26 | 1:00 PM | OKLAHOMA ST | Morgantown, WV | Cancelled | ||
Tue Apr 28 | 6:30 PM | at Penn St | University Park, PA | Cancelled | ||
Wed Apr 29 | 6:00 | vs Pitt* | Pittsburgh, PA | Cancelled | ||
Fri May 1 | 6:30 PM | BAYLOR | Morgantown, WV | Cancelled | ||
Sat May 2 | 4:00 ET | BAYLOR | Morgantown, WV | Cancelled | ||
Sun May 3 | 1:00 ET | BAYLOR | Morgantown, WV | Cancelled | ||
Fri May 8 | 6:30 PM | COLLEGE OF CHARLESTON | Morgantown, WV | Cancelled | ||
Sat May 9 | 4:00 PM | COLLEGE OF CHARLESTON | Morgantown, WV | Cancelled | ||
Sun May 10 | 1:00 PM | COLLEGE OF CHARLESTON | Morgantown, WV | Cancelled | ||
Tue May 12 | 6:30 PM | PITT | Morgantown, WV | Cancelled | ||
Fri May 15 | 7:30 PM | at Oklahoma | Norman, OK | Cancelled | ||
Sat May 16 | 3:00 PM | at Oklahoma | Norman, OK | Cancelled | ||
Sun May 17 | 2:00 PM | at Oklahoma | Norman, OK | Cancelled | ||
May 20-24 | TBA | Big 12 Championship | Oklahoma City, OK | Cancelled | ||
* PNC Park |