2022 West Virginia Mountaineers Baseball Schedule
All Times Eastern
Date | Time | Opponent | Site | TV | W/L | Score |
---|---|---|---|---|---|---|
Fri Feb 18 | 11:00 AM | vs Central Michigan | Conway, SC | W | 13-8 | |
Sat Feb 19 | 11:00 AM | vs Kent State | Conway, SC | W | 8-3 | |
Sun Feb 20 | 11:00 AM | vs Central Michigan | Conway, SC | W | 10-0 | |
Mon Feb 21 | 12:00 PM | at Coastal Carolina | Conway, SC | ESPN+ | L | 7-9 |
Fri Feb 25 | 4:00 PM | at Charlotte | Charlotte, NC | ESPN+ | W | 5-4 |
Sat Feb 26 | 12:00 PM | at Charlotte | Charlotte, NC | CUSA-TV | W | 9-2 |
Sat Feb 26 | 4:00 PM | at Charlotte | Charlotte, NC | CUSA-TV | L | 4-5 |
Tue Mar 1 | 3:00 PM | CANISIUS | Morgantown, WV | ESPN+ | W | 17-3 |
Fri Mar 4 | 8:00 PM | vs Minnesota | Minneapolis, MN | Big10+ | W | 5-4 |
Sat Mar 5 | 4:00 PM | vs Illinois | Minneapolis, MN | Big10+ | L | 2-6 |
Sun Mar 6 | 11:00 AM | vs Michigan State | Minneapolis, MN | Big10+ | L | 3-9 |
Tue Mar 8 | 5:00 PM | RIDER | Morgantown, WV | W | 5-4 | |
Fri Mar 11 | 12:00 PM | OHIO STATE | Morgantown, WV | ESPN+ | L | 4-10 |
Fri Mar 11 | 3:30 PM | OHIO STATE | Morgantown, WV | ESPN+ | W | 7-6 |
Sun Mar 13 | CANCELLED | OHIO STATE | Morgantown, WV | |||
Tue Mar 15 | 4:00 PM | at Duke | Durham, NC | ACCNX | L | 1-2 |
Wed Mar 16 | CANCELLED | at High Point | High Point, NC | |||
Fri Mar 18 | 6:00 PM | at Campbell | Buies Creek, NC | ESPN+ | L | 6-8 |
Sat Mar 19 | 3:00 PM | at Campbell | Buies Creek, NC | ESPN+ | W | 6-3 |
Sun Mar 20 | 1:00 PM | at Campbell | Buies Creek, NC | ESPN+ | L | 5-6 |
PPD | TBA | MARSHALL | Morgantown, WV | ESPN+ | ||
Thu Mar 24 | 6:300 PM | YOUNGSTOWN ST | Morgantown, WV | ESPN+ | W | 6-4 |
Fri Mar 25 | 11:00 AM | YOUNGSTOWN ST | Morgantown, WV | ESPN+ | W | 9-3 |
Fri Mar 25 | 3:00 PM | YOUNGSTOWN ST | Morgantown, WV | ESPN+ | W | 13-2 |
Tue Mar 29 | 3:00 PM | at Marshall | Huntington, WV | W | 7-3 | |
Wed Mar 30 | 5:00 PM | at Pitt | Pittsburgh, PA | ACCNX | L | 6-9 |
Fri Apr 1 | 7:00 PM | at TCU | Ft. Worth, TX | ESPN+ | W | 1-0 |
Sat Apr 2 | 3:00 PM | at TCU | Ft. Worth, TX | ESPN+ | L | 4-5 |
Sun Apr 3 | 2:00 PM | at TCU | Ft. Worth, TX | ESPN+ | W | 5-2 |
Wed Apr 6 | 3:00 PM | MARSHALL | Morgantown, WV | ESPN+ | W | 17-8 |
Fri Apr 8 | 5:00 PM | BAYLOR | Morgantown, WV | ESPN+ | W | 7-6 |
Sat Apr 9 | 1:00 PM | BAYLOR | Morgantown, WV | ESPN+ | W | 8-4 |
Sun Apr 10 | 1:00 PM | BAYLOR | Morgantown, WV | ESPN+ | W | 7-5 |
Tue Apr 12 | 6:00 PM | at Penn State | University Park, PA | Big10+ | W | 8-4 |
Fri Apr 15 | 6:30 PM | OKLAHOMA ST | Morgantown, WV | ESPN+ | L | 1-2 |
Sat Apr 16 | 4:00 PM | OKLAHOMA ST | Morgantown, WV | ESPN+ | W | 5-2 |
Sun Apr 17 | 1:00 PM | OKLAHOMA ST | Morgantown, WV | ESPN+ | L | 3-13 |
Wed Apr 20 | 1:00 PM | vs Pitt | Pittsburgh, PA | ACCNX | W | 3-2 |
Fri Apr 22 | 7:30 PM | at Texas Tech | Lubbock, TX | ESPN+ | L | 5-7 |
Sat Apr 23 | 3:00 PM | at Texas Tech | Lubbock, TX | ESPN+ | L | 2-12 |
Sun Apr 24 | 2:00 PM | at Texas Tech | Lubbock, TX | ESPN+ | W | 15-4 |
Wed Apr 27 | 6:30 PM | PENN STATE | Morgantown, WV | ESPN+ | L | 4/8 |
Fri Apr 29 | 4:00 PM | at Kansas | Lawrence, KS | ESPN+ | L | 3-7 |
Sat Apr 30 | 3:00 PM | at Kansas | Lawrence, KS | ESPN+ | W | 10-7 |
Sun May 1 | 1:00 PM | at Kansas | Lawrence, KS | ESPN+ | W | 10-8 |
Wed May 5 | 6:00 PM | CHARLESTON (W.Va.) | Morgantown, WV | None | W | 3-2 |
Sat May 7 | 2:00 PM | TEXAS | Morgantown, WV | ESPN+ | L | 2-5 |
Sat May 7 | ~5:45 PM | TEXAS | Morgantown, WV | ESPN+ | L | 0-11 |
Sun May 8 | 1:00 PM | TEXAS | Morgantown, WV | ESPN+ | W | 8-6 |
Tue May 10 | 6:30 PM | PITT | Morgantown, WV | ESPN+ | W | 9-1 |
Fri May 13 | 7:30 PM | at Oklahoma | Norman, OK | SoonerSports | L | 1-15 |
Sat May 14 | 3:00 PM | at Oklahoma | Norman, OK | Bally Sports | W | 9-8 |
Sat May 15 | 1:00 PM | at Oklahoma | Norman, OK | SoonerSports | L | 7-17 |
Thu May 19 | 6:30 PM | KANSAS ST | Morgantown, WV | ESPN+ | ||
Fri May 20 | 6:30 PM | KANSAS ST | Morgantown, WV | ESPN+ | ||
Sat May 21 | 12:00 PM | KANSAS ST | Morgantown, WV | ESPN+ | ||
May 25-29 | TBA | Big 12 Championship* | Arlington, TX | ESPNU |
* Big 12 Championship – Arlington, TX