Overall: 19-10 | Big 12: 11-6
Click on score for Box Score and Stats
Date | Time | Opponent | Site | TV | W/L | Score |
---|---|---|---|---|---|---|
Wed Nov 25 | 7:00 PM | vs. SD State | Sioux Falls, SD@ | ESPN2 | W | 79-71 |
Thu Nov 26 | 2:30 PM | vs. VCU | Sioux Falls, SD@ | ESPN | W | 78-66 |
Fri Nov 27 | 1:30 PM | vs. Western Kentucky | Sioux Falls, SD@ | ESPN | W | 70-64 |
Wed Dec 2 | 7:00 PM | vs. Gonzaga+ | Indianapolis, IN | ESPN | L | 82-87 |
Sun Dec 6 | 4:30 PM | Georgetown* | Washington, DC | FS1 | W | 80-71 |
Fri Dec 11 | 3:00 PM | NORTH TEXAS | Morgantown, WV | ESPN+ | W | 62-50 |
Sun Dec 13 | 1:00 PM | RICHMOND | Morgantown, WV | ESPN | W | 87-71 |
Fri Dec 18 | 9:00 PM | IOWA STATE | Morgantown, WV | ESPNU | W | 70-65 |
Tue Dec 22 | 9:00 PM | at Kansas | Lawrence, KS | ESPN2 | L | 65-79 |
Tue Dec 29 | 2:00 PM | NORTHEASTERN | Morgantown, WV | ESPN+ | W | 73-51 |
Sat Jan 2 | 4:00 PM | at Oklahoma | Norman, OK | ESPN2 | L | 71-75 |
Mon Jan 4 | 9:00 PM | at Oklahoma St | Sillwater, OK | ESPN2 | W | 87-84 |
Sat Jan 9 | 1:00 PM | TEXAS | Morgantown, WV | ESPN | L | 70-72 |
Tue Jan 12 | 9:00 PM | at Baylor | Waco, TX | TBA | PPD | |
Sat Jan 16 | 2:00 PM | TCU | Morgantown, WV | TBA | PPD | |
Tue Jan 19 | 7:00 PM | OKLAHOMA ST | Morgantown, WV | TBA | PPD | |
Sat Jan 23 | 4:00 PM | at Kansas St | Manhattan, KS | ESPN2 | W | 69-47 |
Mon Jan 25 | 9:00 PM | TEXAS TECH | Morgantown, WV | ESPN | W | 88-87 |
Sat Jan 30 | 2:00 PM | FLORIDA^ | Morgantown, WV | ESPN | L | 80-85 |
Tue Feb 2 | 7:00 PM | at Iowa State | Ames, IA | ESPN+ | W | 76-72 |
Sat Feb 6 | 2:00 PM | KANSAS | Morgantown, WV | CBS | W | 97-79 |
Tue Feb 9 | 9:00 PM | at Texas Tech | Lubbock, TX | ESPN | W | 82-71 |
Sat Feb 13 | 1:00 PM | OKLAHOMA | Morgantown, WV | ESPN+ | L | 90-91 2OT |
Mon Feb 15 | 9:00 PM | BAYLOR | Morgantown, WV | TBA | PPD | |
Thu Feb 18 | 5:00 PM | at Baylor | Waco, TX | TBA | PPD (2) | |
Sat Feb 20 | 3:00 PM | at Texas | Austin, TX | ABC | W | 84-82 |
Tue Feb 23 | 5:00 PM | at TCU | Ft. Worth, TX | ESPN2 | W | 74-66 |
Thu Feb 25 | 5:00 PM | at Baylor | Waco, TX | ESPN2 | CANCELED | |
Sat Feb 27 | 4:00 PM | KANSAS ST | Morgantown, WV | ESPN2 | W | 65-43 |
Tue Mar 2 | 5:00 PM | BAYLOR | Morgantown, WV | ESPN | L | 89-94 OT |
Thu Mar 4 | 7:00 PM | TCU | Morgantown, WV | ESPN+ | W | 76-67 |
Sat Mar 6 | 2:00 PM | OKLAHOMA ST | Morgantown, WV | ESPN2 | L | 80-85 |
Thu Mar 11 | 11:30 AM | vs Oklahoma State! | Kansas City, MO | ESPN | L | 69-72 |
Fri Mar 19 | 9:50 PM | vs Morehead State | Indianapolis, IN | truTV | W | 84-67 |
Sun Mar 21 | 5:15 PM | vs Syracuse | Indianapolis, IN | CBS | L | 72-75 |
@ Bad Boy Mowers Crossover Classic
+ Jimmy V Classic
* Big East-Big 12 Battle
^ SEC/Big 12 Challenge
! Big 12 Championship