Overall: 9-4 | Big 12: 2-3
Click on score for Box Score and Stats
Date | Time | Opponent | Site | TV | W/L | Score |
---|---|---|---|---|---|---|
Wed Nov 25 | 7:00 PM | vs. SD State | Sioux Falls, SD@ | ESPN2 | W | 79-71 |
Thu Nov 26 | 2:30 PM | vs. VCU | Sioux Falls, SD@ | ESPN | W | 78-66 |
Fri Nov 27 | 1:30 PM | vs. Western Kentucky | Sioux Falls, SD@ | ESPN | W | 70-64 |
Wed Dec 2 | 7:00 PM | vs. Gonzaga+ | Indianapolis, IN | ESPN | L | 82-87 |
Sun Dec 6 | 4:30 PM | Georgetown* | Washington, DC | FS1 | W | 80-71 |
Fri Dec 11 | 3:00 PM | NORTH TEXAS | Morgantown, WV | ESPN+ | W | 62-50 |
Sun Dec 13 | 1:00 PM | RICHMOND | Morgantown, WV | ESPN | W | 87-71 |
Fri Dec 18 | 9:00 PM | IOWA STATE | Morgantown, WV | ESPNU | W | 70-65 |
Tue Dec 22 | 9:00 PM | at Kansas | Lawrence, KS | ESPN2 | L | 65-79 |
Tue Dec 9 | 2:00 PM | NORTHEASTERN | Morgantown, WV | ESPN+ | W | 73-51 |
Sat Jan 2 | 4:00 PM | at Oklahoma | Norman, OK | ESPN2 | L | 71-75 |
Mon Jan 4 | 9:00 PM | at Oklahoma St | Sillwater, OK | ESPN2 | W | 87-84 |
Sat Jan 9 | 1:00 PM | TEXAS | Morgantown, WV | ESPN | L | 70-72 |
PPD | TBA | at Baylor | Waco, TX | TBA | ||
PPD | TBA | TCU | Morgantown, WV | TBA | ||
PPD | TBA | OKLAHOMA ST | Morgantown, WV | TBA | ||
Sat Jan 23 | 2/4:00 PM | at Kansas St | Manhattan, KS | ESPN2/U | ||
Mon Jan 25 | 9:00 PM | TEXAS TECH | Morgantown, WV | ESPN/2 | ||
Sat Jan 30 | 2/4:00 PM | FLORIDA^ | Morgantown, WV | ESPN/2/U | ||
Tue Feb 2 | 7:00 PM | at Iowa State | Ames, IA | ESPN+ | ||
Sat Feb 6 | 2:00 PM | KANSAS | Morgantown, WV | CBS | ||
Tue Feb 9 | TBA | at Texas Tech | Lubbock, TX | ESPN/2 | ||
Sat Feb 13 | TBA | OKLAHOMA | Morgantown, WV | ESPN+ | ||
Mon Feb 15 | 9:00 PM | BAYLOR | Morgantown, WV | ESPN | ||
Sat Feb 20 | 3:00 PM | at Texas | Austin, TX | ABC | ||
Mon Feb 22 | 7:00 PM | at TCU | Ft. Worth, TX | ESPN2 | ||
Sat Feb 27 | 4:00 PM | KANSAS ST | Morgantown, WV | ESPN2 | ||
Wed-Sat Mar 10-13 | Big 12 Championship! | Kansas City, MO | ESPN/2/U | |||
@ Bad Boy Mowers Crossover Classic | ||||||
+ Jimmy V Classic | ||||||
* Big East-Big 12 Battle | ||||||
^ SEC/Big 12 Challenge | ||||||
! Big 12 Championship |