Overall: 16-17 | Big 12: 4-14
Date | Time | Opponent | Site | TV | W\L | Score |
---|---|---|---|---|---|---|
Fri Oct 29 | 7:00 PM | AKRON+ | Morgantown, WV | ESPN+ | W | 74-59 |
Tue Nov 9 | 7:00 PM | OAKLAND | Morgantown, WV | ESPN+ | W | 60-53 |
Fri Nov 12 | 8:30 PM | PITT | Morgantown, WV | ESPNU | W | 74-59 |
Thu Nov 18 | 9:00 PM | vs. Elon# | Charleston, SC | ESPN2 | W | 87-68 |
Fri Nov 19 | 7:00 PM | vs. Marquette# | Charleston, SC | ESPN2 | L | 71-82 |
Sun Nov 21 | 5:00 PM | vs. Clemson# | Charleston, SC | ESPN2 | W | 66-59 |
Fri Nov 26 | 7:00 PM | EASTERN KENTUCKY | Morgantown, WV | ESPN+ | W | 80-77 |
Tue Nov 30 | 7:00 PM | BELLARMINE | Morgantown, WV | ESPN+ | W | 74-55 |
Sat Dec 4 | 4:00 PM | RADFORD | Morgantown, WV | ESPN+ | W | 67-51 |
Wed Dec 8 | 7:00 PM | UCONN* | Morgantown, WV | ESPN2 | W | 56-53 |
Sun Dec 12 | 4:00 PM | KENT STATE | Morgantown, WV | ESPN2/U | W | 63-50 |
Sat Dec 18 | 5:00 PM | @ UAB& | Birmingham, AL | CBSSN | W | 65-59 |
Wed Dec 22 | 6:00 PM | YOUNGSTOWN ST | Morgantown, WV | ESPN+ | W | 82-52 |
Sat Jan 1 | 12:00 PM | @ Texas | Austin, TX | ESPNU | L | 59-74 |
Mon Jan 3 (PPD) | PPD | @ TCU | Ft. Worth, TX | ESPNU | ||
Sat Jan 8 | 2:00 PM | KANSAS STATE | Morgantown, WV | ESPN+ | W | 71-68 |
Tue Jan 11 | 9:00 PM | OKLAHOMA ST | Morgantown, WV | ESPN2 | W | 70-60 |
Sat Jan 15 | 2:00 PM | @ Kansas | Lawrence, KS | CBS | L | 59-85 |
Tue Jan 18 | 5:00 PM | BAYLOR | Morgantown, WV | ESPN2 | L | 68-77 |
Sat Jan 22 | 12:00 PM | @ Texas Tech | Lubbock, TX | ESPN2 | L | 65-78 |
Wed Jan 26 | 8:00 PM | OKLAHOMA | Morgantown, WV | ESPN2 | L | 62-72 |
Sat Jan 29 | 2:00 PM | @ Arkansas^ | Fayetteville, AR | ESPN2 | L | 68-77 |
Mon Jan 31 | 9:00 PM | @ Baylor | Waco, TX | ESPN | L | 77-81 |
Sat Feb 5 | 2:00 PM | TEXAS TECH | Morgantown, WV | ESPN | L | 53-60 |
Tue Feb 8 | 7:00 PM | IOWA STATE | Morgantown, WV | ESPN+ | W | 79-63 |
Sat Feb 12 | 2:00 PM | @ Oklahoma State | Stillwater, OK | ESPN2 | L | 58-81 |
Mon Feb 14 | 7:00 PM | @Kansas State | Manhattan, KS | ESPN2 | L | 73-78 |
Sat Feb 19 | 8:00 PM | KANSAS | Morgantown, WV | ESPN | L | 58-71 |
Mon Feb 21 | 8:00 PM | @ TCU | Ft. Worth, TX | ESPN+ | L | 67-77 |
Wed Feb 23 | 7:00 PM | @ Iowa State | Ames, IA | ESPNU | L | 81-84 |
Sat Feb 26 | 2:00 PM | TEXAS | Morgantown, WV | ESPNL2 | L | 81-82 |
Tue Mar 1 | 7:00 PM | @ Oklahoma | Norman, OK | ESPN2 | L | 59-72 |
Sat Mar 5 | 2:00 PM | TCU | Morgantown, WV | ESPN+ | W | 70-64 |
Wed Mar 9 | 7:00 PM | vs Kansas State | Kansas City, MO | ESPNU | W | 73-67 |
Thu Mar 10 | 3:00 PM | vs Kansas | Kansas City, MO | ESPN | L | 63-87 |
+ Exhibition
# Charleston Classic: Boise State, Clemson, Elon, Marquette, Ole Miss, St. Bonaventure, Temple
* Big East-Big 12 Battle
& Legacy Arena
^ Big12/SEC Challenge
! Big 12 Championship