Other Rosters
2018 | 2019 | 2020 | 2021
2021 West Virginia Mountaineers Baseball Roster
NO | Name | POS | HT | WT | B/T | CLASS | HOMETOWN | ST | LAST |
---|---|---|---|---|---|---|---|---|---|
1 | Doanes, Tyler | IF | 5-10 | 204 | R/R | JR-C | Fayetteville | GA | Whitewater HS |
2 | Tucker, Tevin* | IF | 6-0 | 180 | R/R | SO-C | Prince George | CA | Prince George HS |
3 | Ragazzo, Dominic | IF | 5-11 | 175 | R/R | FR-C | Hockessin | DE | Salesianum HS |
4 | Carr, Jake | LHP | 5-9 | 172 | L/L | FR-C | St. Albans | WV | St. Abans HS |
5 | Holbrook, McGwire | C | 6-1 | 225 | R/R | FR | Lake Mary | FL | Bishop Moore HS |
6 | Scott, Victor | OF | 5-11 | 181 | L/L | FR-C | Powder Springs | GA | McEachern HS |
7 | Sharp, Trevor | LHP | 6-3 | 181 | R/L | FR | Inwood | WV | Musselma HS |
8 | Wynia, Tim | RHP | 6-3 | 200 | R/R | FR-C | Plano | TX | Liberty HS |
9 | Bergert, Ryan* | RHP | 6-1 | 205 | R/R | SO-C | Canton | OH | Glen Oak HS |
10 | Chadwick, Tyler | RHP | 6-5 | 216 | R/R | FR | Marshall | WI | Marshall HS |
11 | Hampton, Ben | LHP | 6-1 | 185 | L/L | FR | De Pere | WI | West De Pere HS |
13 | Brophy, Kevin | INF | 6-3 | 195 | L/R | SR-C | Randolph | NJ | Morristown Beard HS |
16 | Blasick, Nathan | INF/RHP | 6-3 | 210 | L/R | FR | Halifax | PA | Halifax HS |
17 | Reed, Carlson | RHP | 6-4 | 193 | L/R | FR | Marietta | GA | Marietta HS |
18 | Gonzalez, Skylar | RHP | 6-2 | 185 | R/R | FR-C | Ft. Lauderdale | FL | Calvary Christian |
19 | Starnes, Jimmy | RHP | 6-0 | 165 | R/R | FR-C | Richmond | VA | IMG Academy |
20 | Abernathy, Ben | UTL/RHP | 5-10 | 142 | R/R | FR | Warrior | AL | Hayden HS |
21 | Davis, Austin | OF | 5-10 | 165 | R/R | SO-C | Orlando | FL | Conrad Academy |
23 | Wolf, Jackson | LHP | 6-7 | 200 | L/L | JR-C | Gahanna | OH | Gahanna Lincoln HS |
24 | Watters, Jacob | RHP | 6-4 | 230 | R/R | FR-C | Rocky Gap | VA | Bland Co HS |
25 | McCormick, Matt | C/INF | 6-1 | 225 | L/R | FR-C | Orland Park | IL | St. Laurence HS |
26 | Ippoliti, Vince | C/OF | 6-0 | 216 | R/R | RJR-C | Houston | TX | Houston Christian HS |
30 | Lowery, Beau | LHP | 6-0 | 235 | R/L | SO-C | Martinsburg | WV | Mercersberg Academy |
31 | Strechay, Tyler | RHP | 6-3 | 222 | R/R | FR-C | Collegeville | PA | Perkiomen Valley HS |
33 | Jeffery, Madison | RHP | 6-0 | 203 | L/R | SO-C | Barboursville | WV | Cabell Midland HS |
34 | McIntosh, Paul | C | 6-1 | 220 | R/R | JR-C | Miami Gardens | FL | Dade Christian HS |
35 | Tulloch, Adam | LHP | 6-2 | 200 | L/L | SO-C | Weston | FL | College Central Fla |
36 | Short, Noah | RHP | 5-11 | 185 | R/R | RFR-C | Scott Depot | WV | Hurricane HS |
37 | Ottinger, Zach | RHP | 6-1 | 180 | L/R | SO-C | Marietta | GA | Lassiter HS |
39 | Bean, William | INF | 5-11 | 180 | R/R | FR | Great Falls | VA | Langley HS |
40 | Byorick, Hudson | 1B/OF | 6-2 | 225 | R/R | RSR | Auburn | WA | Mountainview HS |
42 | Lyles, Carter | RHP | 6-3 | 245 | R/R | FR-C | Danville | WV | Scott HS |
43 | Ouderkirk, Daniel | RHP | 6-9 | 250 | R/R | RFR-C | Penn Laird | VA | Spotswood HS |
44 | Burns, Alec | 1B/OF | 6-4 | 225 | R/R | RFR-C | Amherst | NH | Souhegan HS |
45 | Barry, Braden | OF | 6-4 | 175 | R/R | FR | Louisville | KU | Trinity HS |
46 | Klein, Chris | 3B/OF | 5-10 | 220 | L/R | FR-C | Brooklyn | NY | Poly Prep |
50 | Kluska, Mikey | INF | 6-1 | 188 | R/R | FR | White Sulphur Springs | WV | IMG Prep |
* Out For Season |