2022 Football Position Chart
OFFENSE | ||||
---|---|---|---|---|
POS | 1ST TEAM | 2ND TEAM | 3RD TEAM | OTHER |
WR (X) | 0 Bryce Ford-Wheaton | |||
SLOT | 15 Reese Smith | |||
LT | 72 Wyatt Milum | 66 Ja'Quay Hubbard | 73 Chris Mayo | |
LG | 74 James Gmiter | 53 Jordan White | 58 Nick Malone | |
C | 54 Zach Frazier | 53 Jordan White | 74 James Gmiter | 61 Tyler Connolly |
RG | 72 Doug Nester | 53 Jordan White | ||
RT | 50 Brandon Yates | 66 Ja'Quay Hubbard | ||
TE (Y) | 87 Mike O'Laughlin+ | Brian Polendey | ||
WR (H) | 13 Sam James | 89 Graeson Malashevich | ||
WR (Z) | 3 Kaden Prather | 21 Preston Fox | ||
QB | JT Daniels | 6 Garrett Greene | 7 Will Crowder | 8 Nicco Marchiol |
RB (F) | 24 Tony Mathis | 26 Justin Johnson | 28 Jaylen Anderson | |
DEFENSE | ||||
NT | 95 Jordan Jefferson | 96 Edward Vesterinen+ | ||
DT | 55 Dante Stills | 52 Jalen Thornton | 99 Zeiqui Lawton | |
DE | 12 Taijh Alston | 91 Sean Martin | 45 Taurus Simmons | |
BAN | 44 Lanell Carr | 10 Jared Bartlett | ||
WLB | 5 Lance Dixon | 6 Exree Loe+ | ||
MLB | 8 Lee Kpogba | |||
SPEAR | 25 Saint McLeod+ | 30 Naim Muhammad | 27 Davis Mallinger | |
CAT | 27 Davis Mallinger | 24 Marcis Floyd | 16 Caleb Coleman | |
LC | 23 Charles Woods | 14 Malachi Ruffin | 42 Ty Woodby | |
FS | 22 Aubrey Burks | 13 Hershey McLaurin | ||
RC | 20 Andrew Wilson-Lamp | Mumu Bn-Wahad | ||
ROV | ||||
SPECIALISTS | ||||
PK | 48 Casey Legg | |||
H | 89 Graeson Malashevich | 40 Kolton McGhee | ||
P | 40 Kolton McGhee | 41 Oliver Straw | ||
KO | 37 Parker Grothaus | 40 Kolton McGhee | ||
LS | 43 Austin Brinkman | |||
KR | 13 Sam James | 17 Lyn-J Dixon | 26 Justin Johnson | Jaylen Anderson |
PR | 13 Sam James | 27 Davis Mallinger |
+ Awaiting Clearance For Fall Practice